| Exceptional
Farmette Indoor Arena, Outdoor Arena, Barn, Views - only $595,000! |
Loren & Theresa Keim |
|
||||||||||||
|
||||||||||||
| Agent |
Loren K Keim |
|||||||||||
| Office | Century 21 Keim (ID:C2KM) Phone: 610-395-0393, FAX: 610-395-0648 | |||||||||||
| Property Type | Residential | Property Subtype(s) | Detached | |||||||||
| Area | Washington_N-63 | |||||||||||
| Subdivision | Not in Development | |||||||||||
| Structure (approx sq ft) | 2046 | Sq Ft Source Tax Records | ||||||||||
| Lot Sq Ft (approx) | 435600 | Lot Acres (approx) 10.000 | Lot Size Source (Estimated) | |||||||||
| County | Northampton | Tax ID | F9-86C-0134 | |||||||||
| Beds | 4 | Baths (FH) | 3 (2 1) | |||||||||
| Year Built | 1997 | |||||||||||
| Cross Street | ||||||||||||
| Phone To Show | 877-208-4158 | |||||||||||
| School District | Bangor | |||||||||||
| Features | ||||||||||||
| Style | Colonial, Farm House | |||||||||||
| Stories | 2.0 | |||||||||||
| Type of Ownership | Fee Simple | |||||||||||
| View | Hills, Valley | |||||||||||
| Lots | Public Road, View | |||||||||||
| Lot Dimensions | 10 ACRES | |||||||||||
| Deed/Doc ID | 200201-238606 | |||||||||||
| Zoning Code | A | |||||||||||
| Acreage | 10 to 20 Acres | |||||||||||
| Construction | Vinyl | |||||||||||
| Roof | Asphalt Fiberglass | |||||||||||
| Garage | Attached | |||||||||||
| Number of Cars | 2 | |||||||||||
| Parking | Off Street | |||||||||||
| Basement | Full, Outside Entrance | |||||||||||
| Floor | Vinyl, Wall-to-Wall Carpet | |||||||||||
| Dining | Breakfast Room, Dining Room, Modern Kitchen | |||||||||||
| Fireplace | Living Room | |||||||||||
| Beds & Baths | ||||||||||||
| Bathrooms | 2 Baths 2nd Level, Modern | |||||||||||
| Lavs | 1/2 Bath 1st Level | |||||||||||
| Rooms & Sizes | ||||||||||||
| Living Room | 25x12 Level: 1st Floor | |||||||||||
| Dining room | 11x11 Level: 1st Floor | |||||||||||
| Kitchen | 24x13 Level: 1st Floor | |||||||||||
| Bedroom 1 | 18x12 Level: 2nd Floor | |||||||||||
| Bedroom 2 | 11x10 Level: 2nd Floor | |||||||||||
| Bedroom 3 | 11x10 Level: 2nd Floor | |||||||||||
| Bedroom 4 | 12x11 Level: 2nd Floor | |||||||||||
| Bathroom | 6x6 Level: 2nd Floor | |||||||||||
| Total Rooms | 7 | |||||||||||
| Additional Features | ||||||||||||
| Appliances | Clothes Dryer, Dishwasher, Electric Garage Door, Laundry Hookup, Oven Electric, Oven-SC, Water Softener Own | |||||||||||
| Exterior | Deck, Hot Tub, Insulated Glass, Large Barn, Porch, Small Barn, Stable, Utility Shed | |||||||||||
| Interior Features | Foyer Center, Walk in Closet | |||||||||||
| Miscellaneous | Zoned for Horses | |||||||||||
| Utility Information | ||||||||||||
| Heat | Hot Water, Oil | |||||||||||
| Cooling | Ceiling Fan | |||||||||||
| Hotwater | Electric, Oil | |||||||||||
| Technology | Cable, Smk Detector Battery | |||||||||||
| Amperage | 200.0 | |||||||||||
| Amperage Type | Circuit Breaker | |||||||||||
| Water | Well | |||||||||||
| Sewer | Septic | |||||||||||
![]() Beautiful recently constructed Morton Barn and Indoor Arena. Great views from around the property. |
![]() Wonderful outdoor arena. |
|
![]() The indoor arena is approximately 60' x 160' with a sand base and interior lighting. |
![]() The large living room features a corner gas fireplace. |
|
![]() |
![]() |
|
|
|
||
View Other Great Properties for Sale!