|
Country Retreat with 4 Waterfalls! Incredible Private Setting in Schuylkill County! |
Loren & Theresa Keim |
|
||||||||||
| $450,000 214 Box 214 Evergreen Ln, Schuylkill County, PA 17967 | Listing # 192627 | |||||||||
| Agent | Loren K Keim (ID: KEIMLORE) Phone: 610-395-0393 | |||||||||
| Office | Century 21 Keim (ID: C2KM) Phone: 610-395-0393 | |||||||||
| Property Type | Residential | Property Subtype(s) | Detached | |||||||
| Structure (approx sq ft) | 2400 | Sq Ft Source Estimated | ||||||||
| Lot Sq Ft (approx) | 662112 | Lot Acres (approx) 15.200 | Lot Size Source Tax Records | |||||||
| County | Schuylkill County | Tax ID | 30-5-34 | |||||||
| Beds | 2 | Baths (FH) | 2 (2 0) | |||||||
| Year Built | 1900 | |||||||||
| Cross Street | ||||||||||
| Occupant Type | Owner | |||||||||
| Phone to Show | 877-208-4158 | |||||||||
| Owner Phone | ||||||||||
| School District | ||||||||||
| Showing Instructions | Call for appointment, appointment only | |||||||||
| Features | ||||||||||
| Style | Farm House | |||||||||
| Stories | 2.0 | |||||||||
| Type of Ownership | Fee Simple | |||||||||
| View | Mountain | |||||||||
| Lots | Pond, Stream, Wooded | |||||||||
| Lot Dimensions | 15.2 Acres | |||||||||
| Deed/Doc ID | 0000-0000 | |||||||||
| Zoning Code | R | |||||||||
| Acreage | 10 to 20 Acres | |||||||||
| Construction | Aluminum, Brick | |||||||||
| Roof | Asphalt Fiberglass | |||||||||
| Basement | Daylight, Fully Finished, Full, Walk-Out | |||||||||
| Floor | Tile, Wall-to-Wall Carpet | |||||||||
| Dining | Breakfast Room, Modern Kitchen | |||||||||
| Fireplace | Family Room, Living Room | |||||||||
| Beds & Baths | ||||||||||
| Bathrooms | 1 Bath, 2nd Level, Modern | |||||||||
| Lavs | 1/2 Bath, 1st Level | |||||||||
| Rooms & Sizes | ||||||||||
| Living Room | 19 x 11 Level: 1st Floor (part of 40x20 Great Room) | |||||||||
| Dining room | 19 x 12 Level: 1st Floor | |||||||||
| Kitchen | 11 x 10.50 Level: 1st Floor (with 14x11 Breakfast Area) | |||||||||
| Family Room | 18 x 12.75 Level: Lower Level | |||||||||
| Den/Study/Office | 12.30 x 9.50 Level: Lower Level | |||||||||
| Bedroom 1 | 15 x 14 Level: 2nd Floor | |||||||||
| Bedroom 2 | 12 x 10.50 Level: 2nd Floor | |||||||||
| Master Bathroom | 13.50 x 12.50 Level: 2nd Floor | |||||||||
| Other Room 1 | 40 x 11.30 Level: Lower Level (Walk Out Sunroom / Florida Room) | |||||||||
| Other Room 2 | 14 x 10 Level: Lower Level (Storage Room) | |||||||||
| Other Room 3 | 9.50 x 9 Level: Lower Level (Laundry) | |||||||||
| Total Rooms | 10 | |||||||||
| Additional Features | ||||||||||
| Appliances | Disposal, Dishwasher, Laundry Hookup, Oven Electric, Refrigerator | |||||||||
| Exterior | Deck, Insulated Glass, Patio, Pond, Porch | |||||||||
| Interior Features | Contemporary, Den/Office, Family Room 1st Lev., Family Room Lower, Florida Room, Laundry Lower Level, Walk in Closet, Whirlpool | |||||||||
| Miscellaneous | Historic, Zoned for Horses | |||||||||
| Utility Information | ||||||||||
| Hotwater | Electric | |||||||||
| Amperage Type | Circuit Breaker | |||||||||
| Water | Well | |||||||||
| Sewer | Septic | |||||||||
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
View Other Exceptional Properties for Sale
![]() |
![]() |
![]() |
|
Sometimes a Woman Needs a Horse by Betsy, Talcott Kelleher $12.23 |
Starlight (Breyer Stablemates) by Kristin Earhart $4.99 |
The Hearts of Horses by Molly Gloss $11.16 |